LIST OF COUNTY LODGES IN NEW BRUNSWICK
County Lodge | Local Lodges under County | Lodge Contact | Telephone No. |
King’s East | 78, 91, 124 | Paul Scott | 433-6936 |
Queen’s West | 18, 112 | Paul Vautour | 488-2904 |
Westmorland | 62, 135 | John Good | 830-3207 |
York East | 20, 32, 144 | Brian Burrell | 450-8993 |
For general inquires, please contact Grand Secretary, Grand Lodge of New Brunswick, at GOLNB.Secretary@gmail.com |
LIST OF PRIMARY LODGES IN NEW BRUNSWICK
Local Orange Lodge | Lodge Name | Location |
LOL 16 | Invincible | St. Martins |
LOL 18 | Volunteers | Gagetown |
LOL 20 | Graham | Fredericton |
LOL 29 | Mount Purple | Saint John |
LOL 32 | Equal Rights | Nashwaaksis – Douglas |
LOL 62 | Moncton | Lakeview |
LOL 78 | Beaconsfield | Waterford |
LOL 91 | Londonderry Heroes | Markhamville |
LOL 112 | United Empire | Queenstown |
LOL 114 | King William | Geary |
LOL 124 | Admiral Nelson | Berwick |
LOL133 | Friendship | Rolling Dam |
LOL 135 | Morning Star | Wheaton Settlement |
Lol 144 | Smith | Woodlands (off Royal Road) |
LOL 158 | Belyea | Carrolls Crossing |
To join any of these lodges, refer to the membership page.
For general inquires or to propose a new Lodge, please contact Grand Secretary, Grand Lodge of New Brunswick, at GOLNB.Secretary@gmail.com |
Grand Loyal Orange Lodge of Canada
Location: Toronto, Ontario
Website: https://grandorangelodge.ca/